
Studio Size
Scale is from the Entertainment Software Association of Canada
Unavailable
Micro (less than 4)
Small (5-25)
Medium (26-59)
Large (60-99)
Very Large (100+)
Studios
Larger and established studios
Name | Size | Location | Founded | Notable Games/Software | Website | ||
---|---|---|---|---|---|---|---|
![]() | Beamdog | Edmonton | 2009 | MythForce Axis & Allies 1942 OnlineBaldur's Gate Enhanced EditionNeverwinter Nights Enhanced Edition | |||
![]() | Bioware Corp. | Edmonton | 1995 | AnthemDragon Age: InquisitionMass Effect 3Star Wars The Old Republic | |||
![]() | Inflexion Games | Edmonton | 2018 | Nightingale | |||
![]() | Mammoth VR Inc. | Calgary | 2015 | Thunder | |||
![]() | Max Games Ltd. | St. Albert | 2011 | Age of War Mini Legends Stick War: Legacy | |||
![]() | Red Iron Labs Ltd. | Calgary | 2016 | Abduction Episode 1: Her Name Was Sarah | |||
![]() | Serious Labs Inc. | Edmonton | 2005 | XR Training Solutions For Industry and Construction | |||
![]() | XGen Studios Inc. | Edmonton | 2004 | Defend Your CastleSuper MotherloadThe Low Road | |||
![]() | Zugalu Entertainment Ltd. | Calgary | 2012 | Technolites |
Indie Studios
Registered independent developers and small studios
Name | Size | Location | Founded | Notable Games/Software | Website | ||
---|---|---|---|---|---|---|---|
![]() | Alchemy Interactive Inc. | Stony Plain | 2018 | SAK'D | |||
![]() | Banyango Software Corp. | Calgary | 2016 | 3..2..1..Grenades | |||
![]() | Basement Dweller Games | Medicine Hat | Time Crackers | ||||
![]() | Caldera Interactive Ltd. | Edmonton | 2019 | Project Turing | |||
Canunky Solutions Inc. | Calgary | 2013 | |||||
![]() | Coconut Game Studio | Edmonton | 2019 | Eagles, Bears 'n' Fish | |||
![]() | Copychaser Games Inc. | Calgary | 2019 | Speed Dating for Ghosts | |||
![]() | Creative Storm Inc. | Calgary | 1996 | Age of Gladiators | |||
![]() | Crimson Herring Studios | Edmonton | 2020 | Sovereign Syndicate | |||
![]() | Cubic Timeline Productions Inc. | Lethbridge | 2017 | Vulture | |||
![]() | Dave Brake Creations | Spruce Grove | 2018 | Bud Blitz | |||
![]() | Double Blit Games Inc. | Edmonton | 2019 | Game Director Story My Train World | |||
![]() | Eggnog Games | Calgary | Leaving the Tree | ||||
![]() | Ejected Planet Inc. | Edmonton | 2017 | System Fault | |||
![]() | EO Interactive Ltd. | Calgary | 2010 | Big Tower Tiny Square | |||
![]() | ePlay Digital Inc. | Calgary | 2017 | Howie Go Viral Outbreak | |||
![]() | Foolish Helmet Entertainment | Edmonton | |||||
![]() | Genome Studios Inc. | Edmonton | 2010 | Awaken, Guardian | |||
![]() | Good Agreement Games | Edmonton | Super Beersbee | ||||
Greater Evil Games | Edmonton | Canageddon | |||||
Hermit Collective | Calgary | 2015 | LampBlack | ||||
![]() | In Principle Inc. | Raymond | 2017 | Thrusty Ship | |||
![]() | Ironbridge 1779 Inc. | Foothills | 2018 | Rogue's Atlas | |||
![]() | Isto Inc. | Calgary | 2018 | Disjoint | |||
![]() | Itzy Interactive Inc. | Edmonton | 2015 | Mad Devils | |||
![]() | JustinTime Studios | Calgary | 2014 | Noah's Ark: Dash 'n Splash | |||
![]() | Kitty Lambda Games Inc. | Calgary | 2011 | The Real Texas | |||
![]() | KOVR | Edmonton | 2016 | ||||
![]() | LateNight Apps Inc. | Calgary | 2016 | Plus15 | |||
![]() | LeGrudge & Rugged Studios Inc. | Calgary | 2010 | Krunch | |||
![]() | Mad Capacity Studios Inc. | Calgary | 2012 | Astervoid 2000 | |||
![]() | Metawe Inc. | Calgary | 2015 | Departure Dash | |||
![]() | Mint In Box Digital Games | Edmonton | 2016 | Velocity Loop - Zero to Lightspeed | |||
![]() | Naturally Intelligent Inc. | Calgary | 2006 | Don't Be Patchman vs Red Circles | |||
![]() | Neon Engine Interactive Inc. | Calgary | 2019 | Hyperwheel Overdrive | |||
![]() | New Archon Industries Ltd. | Calgary | 2011 | Eternity Convergence | |||
![]() | New World Interactive | Calgary | 2019 | Insurgency | |||
![]() | Nooskewl | Edmonton | 2009 | Monster RPG series | |||
Oneirocritica Games | Edmonton | Love Hues! | |||||
Only By Midnight Ltd. | Edmonton | 2019 | Curved Space | ||||
Parallel Space Inc. | Edmonton | 2016 | Hades' Star | ||||
![]() | PixelatedBull | Calgary | Wealthy Hog | ||||
![]() | Polar Tabby Interactive Inc. | Edmonton | 2019 | Catlandia | |||
![]() | PolyHobby Studios Inc. | Edmonton | 2015 | PowerPlay | |||
![]() | Proton Studio Inc. | Calgary | 2009 | Time ClickersTime RiftersTime Warpers | |||
![]() | QI Software | Calgary | 2017 | Dead Matter | |||
![]() | Raptagon Studios | Lloydminster | 2015 | Novaborn: Crusade of Victus | |||
![]() | Schadenfreude Studios Inc. | Edmonton | 2017 | Little Hellions | |||
![]() | Shifty Eye Games Ltd. | Calgary | 2019 | ||||
![]() | Silicon Hanna Inc. | Hanna | 2005 | Word Slide & Find | |||
![]() | Simulacrum Interactive | Lethbridge | 2017 | Etherian | |||
![]() | Smartly Dressed Games Ltd. | Calgary | 2015 | Unturned | |||
![]() | Snaketakes Studios Inc. | Edmonton | 2011 | End of the Beginning | |||
StarChart-Interactive Inc. | Edmonton | 2017 | Dominus Galaxia | ||||
![]() | StoryFix Media Inc. | Edmonton | 2018 | The PulseThe War of the Worlds | |||
![]() | SwiftRoot Inc. | Calgary | 2017 | Weather Farmer | |||
![]() | The Frozen Machine Studios Inc. | Edmonton | 2016 | Reading Rush | |||
![]() | Viaticum Games | Edmonton | 2013 | Brick vs Paddle | |||
![]() | Violet Games | Edmonton | 2017 | Little Hellions | |||
![]() | Vivid Helix Inc. | Calgary | 2012 | Semispheres | |||
![]() | Wulum Creative Technology Ltd. | Calgary | 2013 | GALAXIUM |
Inactive Studios
Studios that had previously made games
Name | Size | Location | Founded | Notable Games/Software | Website | ||
---|---|---|---|---|---|---|---|
![]() | 8-Bit 3D Inc. | Edmonton | 2012 | ||||
![]() | Big Stack Studios Ltd. | Calgary | 2009 | Sigma | |||
Blister Entertainment Inc. | Calgary | 2003 | |||||
Blue Unit Inc. | Airdrie | 2009 | Sally Spa | ||||
![]() | Brink 3D | Calgary | 2012 | C.R.E.E.P.S. | |||
![]() | Codehatch Corp. | Edmonton | 2012 | Reign of KingsStarForge | |||
![]() | Digital Theory Ltd. | Calgary | 2011 | Gladiator: Sword of Vengeance | |||
Dreamgazers Interactive Inc. | Calgary | 2006 | Dreamers | ||||
![]() | Fluik Entertainment Inc. | Edmonton | 2009 | Airport Madness Challenge Office Jerk Office Zombie Plumber Crack Streaker Run | |||
![]() | Games Cafe Inc. | Calgary | 2000 | ||||
![]() | Gear Worx Productions Inc. | Calgary | 2009 | RD's Carnival Shootout RD's Adventure Mini Golf Mind Trap Retro Pinball Goreball | |||
![]() | gskinner | Edmonton | 2002 | Atari Arcade Lunar Lander | |||
![]() | H2O Entertainment Corp. | Calgary | 1990 | ||||
![]() | Hermitworks Enetertainment Corporation | Grande Prairie | 2005 | Space Traders: Merchant Marine | |||
![]() | Hungry Moose Games Inc. | Edmonton | 2013 | 9 Live: Casey and Sphynx Scopey's Nano Adventure | |||
Infinite Monkeys Entertainment Ltd. | Edmonton | 2013 | Life Goes On: Done To Death | ||||
![]() | Madsoft Games Inc. | Edmonton | 2013 | VR Ninja | |||
![]() | Minkhollow Media Ltd. | Cochrane | 2010 | ||||
![]() | Neojac Entertainment Inc. | Calgary | 2007 | Arcfall | |||
![]() | Orbital Media Inc. | Calgary | 2000 | Juka and the Monophonic Menace Racing Gears Advance Scurge: Hive | |||
![]() | Peak Pixel Games Ltd. | Calgary | 2014 | AlexG Bug Squish AlexG Infinity AlexG Pest Control AlyssaW Bug Bubble Trouble CheckPoint 2.0 AR Video Game Character Quiz Cliff Chiu Ass Paradise Dim Sum Boy E.P.I.C. Folktale Mystery: Kintaro KFC??? EXO-M Edition The Miniture Misadventures of Alex G | |||
![]() | Ph03nix Games Corp. | Calgary | 2006 | ||||
![]() | Pixelstorm Entertainment Studios Inc. | Edmonton | 1998 | Backspin Billiards Bankshot Billiards 2 Mystery Legends: Beauty & The Beast Mystery Legends: Sleepy Hollow Mystery Legends: The Phantom of the Opera Mystery Legends: The Phantom of the Opera Penny Dreadfuls: Sweeney Todd Penny Dreadfuls: Sweeney Todd Super Collapse! II Word Travels Word Whomp To Go | |||
![]() | Praxia Entertainment Inc. | Edmonton | 2014 | Beyond SolPirates of the Polygon Sea | |||
SocialArena Games Inc. | Edmonton | Lambpop | |||||
Spitfire Games Inc. | Edmonton | 2003 | |||||
![]() | Syndicate Alpha Software Inc. | Edmonton | 2011 | Destrium | |||
![]() | Thirtythree Games Ltd. | Edmonton | 2016 | RunGunJumpGun | |||
![]() | Treefortress Inc. | Edmonton | 2014 | HoloBallJumpJet RexBardbarian | |||
![]() | Vivarra Interactive Inc. | Calgary | 2017 | ||||
![]() | Zensoft Studios Inc. | Calgary | 2004 | ||||
![]() | Robots and Pencils Inc. | Calgary | 1997 | Spy vs Spy |